<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Clinical Trials</Company_Name>
		<Address_1>5</Address_1>
		<Address_2>5</Address_2>
		<City_Town>C</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>92008</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.clinicaltrialsmatchup.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Gary </Author_First_Name>
			<Author_Last_Name>Howell</Author_Last_Name>
			<Author_Email>hwllgry@gmail.com</Author_Email>
			<Contact_First_Name>Gary </Contact_First_Name>
			<Contact_Last_Name>Howell</Contact_Last_Name>
			<Contact_Email>wrightdavid909@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>hwllgry@gmail.com</Sales_Email>
			<Support_Email>hwllgry@gmail.com</Support_Email>
			<General_Email>hwllgry@gmail.com</General_Email>
			<Sales_Phone>760-431-8594</Sales_Phone>
			<Support_Phone>760-431-8594</Support_Phone>
			<General_Phone>760-431-8594</General_Phone>
			<Fax_Phone>760-431-8594</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Clinical Trial Match Up</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>500</Program_Cost_Dollars>
		<Program_Cost_Other_Code>XOF</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Unix,Linux,Linux Console,Linux Gnome,Linux GPL,Linux Open Source,MS-DOS,AS/400,OS/2,OS/2 Warp,OS/2 Warp 4,MAC 68k,Mac PPC,Mac OS 9,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5,Mac Other,Palm OS 1.0,Palm OS 2.0,Palm OS 2.1,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 4.0,Palm OS 5.0,Palm OS 6.0,Windows CE,Pocket PC,Windows Mobile 2003,Windows Mobile 2005,RIM,Symbian,Handheld/Mobile Other,OpenVMS,Netware,BEOS,Java,Not Applicable</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>none</Program_Change_Info>
		<Program_Specific_Category>Audio</Program_Specific_Category>
		<Program_Category_Class>Audio &amp; Multimedia::Multimedia Creation Tools</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>696kb</File_Size_Bytes>
			<File_Size_K>69</File_Size_K>
			<File_Size_MB>0.69</File_Size_MB>
		</File_Info>
				<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>300</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>none</Expire_Other_Info>
			<Expire_Month>01</Expire_Month>
			<Expire_Day>10</Expire_Day>
			<Expire_Year>2009</Expire_Year>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Clinical research trials, clinical trials healthy volunteers, clinical trials, clinical drug trials, clinical research trials</Keywords>
			<Char_Desc_45>Question and Answers about Clinical Trials</Char_Desc_45>
			<Char_Desc_80>Clinical Drug Trials, and Clinical Research Trials,clinical trials for adults</Char_Desc_80>
			<Char_Desc_250>There are many different stem cell clinical trials involving adult stem cells that are leading to life-saving results, and offering new alternatives to surgeries and drugs. With stem cell clinical trials, a cellular approach is used.</Char_Desc_250>
			<Char_Desc_450>Once clinical trials get under way, there are many steps that must be taken to ensure that they are in accordance with the requirements of the United States Food and Drug Administration. It is important to ensure that clinical research trials are as safe and thorough as possible, not only so that the patients who participate are taken care of, but also to be sure that the results are accurate.</Char_Desc_450>
			<Char_Desc_2000>Clinical research trials are scientific investigations of new medical treatments, usually drugs, which have shown some benefit in animal or laboratory studies but have not yet been proven effective in humans. There are clinical trials healthy volunteers who agree to participate in these studies and have data collected about their reactions to the treatment, which they are often compensated for. There are a few different ways of classifying clinical research trials, since there are many different goals that researchers have when they conduct these studies.

It is possible to classify clinical trials by the way that the researchers behave when they are conducting the investigational study on the participants. Investigators might observe the clinical trials healthy volunteers and measure their outcome without actively managing the experiment, which is known as an observational study. Investigators might also give the clinical trials healthy volunteers a certain medicine or intervention, which is known as an interventional study. This is the kind of trial that people usually refer to when they are talking about investigational drugs.  A more thorough way of classifying clinical research trials is by their purpose, which there are three of according to the United States National Institutes of Health:

1. Prevention Clinical Trials – Search for better ways to prevent diseases, with clinical trials healthy volunteers who have never had the disease, or try to prevent a disease from returning in patients who have recovered from it. These approaches may include medicines, vitamins, vaccines, minerals, or lifestyle changes.
2. Screening Clinical Research Trials – Test the best ways to detect certain diseases or health conditions.
3. Diagnostic Trials – Conducted to find better tests or procedures for diagnosing particular diseases or conditions.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.clinicaltrialsmatchup.com/screensaver.scr</Application_Info_URL>
			<Application_Order_URL>http://www.clinicaltrialsmatchup.com/screensaver.scr</Application_Order_URL>
			<Application_Screenshot_URL>http://www.clinicaltrialsmatchup.com/screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.clinicaltrialsmatchup.com/PAD.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.clinicaltrialsmatchup.com/screensaver.scr</Primary_Download_URL>
			<Secondary_Download_URL>http://www.clinicaltrialsmatchup.com/screenshot.jpg</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.clinicaltrialsmatchup.com/PAD.xml</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.clinicaltrialsmatchup.com/downloads.zip</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> Distributor shall notify evisibility immediately of any actual, suspected or alleged infringement of evisibility patents, trademarks or copyrights that it becomes aware of in the territory.  Consequently, evisibility is not responsible for any illegal distribution of this software.  eVisibility has been granted rights of all software and photos used to make this application.</Distribution_Permissions>
		<EULA>If you have any questions or comments pleae feel free to contact Gary at evisibility.  </EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
